Otoscope
| Model Name | Size | Angle | Ecatalog Link |
| ER02 | 0°, ⌀3.0mm x 60mm | ![]() | ![]() |
| ER03.100 | 0°, ⌀3.0mm x 100mm | ![]() | ![]() |
| ER33.100 | 30°, ⌀3.0mm x 100mm | ![]() | ![]() |
Sinuscope
| Model Name | Size | Angle | Ecatalog Link |
| BD04 | 0°, 4.0mm x 175mm | ![]() | ![]() |
| BD03 | 0°, 3.0mm x 175mm | ![]() | ![]() |
| BD34 | 30°, 4.0mm x 175mm | ![]() | ![]() |
| BD32 | 30°, 3.0mm x 175mm | ![]() | ![]() |
| BD44 | 45°, 4.0mm x 175mm | ![]() | ![]() |
Laryngoscope
| Model Name | Size | Angle | Ecatalog Link |
| HO98 | 90°, 8.0mm x 175mm | ![]() | |
| BD74 | 70°, 4.0mm x 175mm | ![]() | ![]() |
| H075 | 70°, 5.0mm x 175mm | ![]() | ![]() |













