| Monitor | ||
| Dimension | 340mm x 230mm x 270mm | |
| Weight | 6.5kg | |
Power Supply | Voltage | 100 – 240V |
| Frequency | 50/ 60Hz | |
| Rated Power | 70W | |
| Input Power | 100VA | |
| Battery | 4000mAh | |
| Display | ||
| LCD Size | 12.1 inch | |
| Resolution | 800*600 | |
| Display Mode | SVGA DE Mode | |
| Color Arrangement | RGB ( 6-bit gray scale data) | |
| Interface | LVDS | |
| Viewing Angle | ± 86 deg (H), ± 89 deg (V) | |
| Response Time | 13ms (r), 12 ms (f) | |
| Contrast Ratio | 1500 | |
| Brightness | 450 Luminance | |
| Weight | 506g | |


